Figure 8 Centered 1.25 Centered 2.25 Centered 2.5 Centered 3 H_diag H_f H single Oval Single Oval Twin
40 Items | ||
C$13.80 9521 | C$16.93 4861 | C$128.08 22202 |
C$71.98 21602 | C$92.48 21401 | C$35.40 20902 |
C$69.95 20602 | C$56.18 20502 | C$17.69 19301 |
C$74.20 19202 | C$31.35 19102 | C$116.55 18782 |
C$68.90 18202 | C$46.61 18102 | C$18.00 16702 |
C$22.71 15202 | C$28.62 15102 | C$33.95 14902 |
C$29.95 14802 | C$73.62 14212 | C$34.08 14102 |
C$18.00 13082 | C$34.52 12222 | C$41.95 12212 |
C$42.40 12202 | C$33.83 12112 | C$13.60 12102 |
C$21.65 12002 | C$20.35 11602 | C$21.95 115C2 |
C$26.50 11512 | C$53.00 11102 | C$48.24 11002 |
C$33.50 10902 | C$33.50 10612 | C$60.43 10602 |
C$60.43 10512 | C$30.31 10502 | C$62.53 10201 |
C$32.38 10101 | ||
40 Items |