Figure 8 Centered 1.25 Centered 2.25 Centered 2.5 Centered 3 H_diag H_f H single Oval Single Oval Twin
36 Items | ||
C$13.80 9521 | C$16.93 4861 | C$128.08 22202 |
C$107.76 21602 | C$110.53 21401 | C$35.40 20902 |
C$69.95 20602 | C$84.12 20502 | C$17.69 19301 |
C$85.90 19202 | C$73.46 19102 | C$165.31 18782 |
C$79.58 18202 | C$66.10 18102 | C$44.12 16702 |
C$22.71 15202 | C$42.85 15102 | C$33.95 14902 |
C$29.95 14802 | C$110.22 14212 | C$73.46 14102 |
C$18.00 13082 | C$41.95 12212 | C$42.40 12202 |
C$33.83 12112 | C$13.60 12102 | C$21.65 12002 |
C$49.86 11602 | C$21.95 115C2 | C$26.50 11512 |
C$72.22 11002 | C$33.50 10902 | C$82.04 10612 |
C$60.43 10512 | C$71.03 10502 | C$63.79 10101 |
36 Items |